Click here to check which States represent each Region.
BOYS
| Baltimore | June 6-7 | 5-8p | CCBC - Catonsville (Baltimore, MD) |
| Coaches | |||
| Josh Hatmaker (Glenelg HS) | |||
| Torre Kasemeyer (Calvert Hall) | |||
| Long Island | June 9-10 | 6-10p | Field of Dreams Park (Massapequa, NY) |
| Coaches | |||
| Mike Chanenchuk (St. Anthony's HS) | Jack Moran (Chaminade HS) | ||
| George Powers | |||
| Midwest | June 8-9 | 8th: 3-7p | Dublin Jerome HS (Dublin, OH) |
| Coaches | 9th: 10a-2p | ||
| AJ Auld (Dublin Jerome HS, OH) | Jake Deane (IL) | ||
| Jon Posner (Culver Acad., IN) | |||
| New England | June 17 | 8a-4p | Avon Old Farms School (Avon, CT) |
| Coaches | |||
| John Pirie (Govenor's Acad, MA) | Skip Flanagan (Avon Old Farms, CT) | ||
| Paul Hooper (Moses Brown HS, RI) | |||
| New Jersey | June 10 | 1-5p | Moorestown HS (Moorestown, NJ) |
| Coaches | |||
| Baron Wallenhurst (Moorestown HS) | JC Valore (St. Augustine Prep) | ||
| Craig Angelini (Cinnaminson HS) | |||
| Philadelphia | June 12-13 | 5-8:30p | Radnor HS (Radnor, PA) |
| Coaches | |||
| Brian Samson (Conestoga HS ) | Pat McDonough (Penn Charter) | ||
| Tom Lemieux (Springfield HS) | |||
| South | June 2-3 | 2nd: 4-8p | Lovett School (Atlanta, GA) |
| Coaches | 3rd: 10a-1p | ||
| Jim Buczek (Lovett School, GA) | Chris Spaulding (Lake Highland Prep, FL) | ||
| Alex Poole (Coppell HS, TX) | |||
| Upstate NY | June 10-11 | 10th: 2-6p | Hobart College |
| Coaches | 11th: 5-8p | ||
| Frank Welch (Ithaca HS) | Mike Stagnitta | ||
| Washington, D.C. | June 11-12 | 5-8p | Catholic Univ. (Wash., D.C.) |
| Coaches | |||
| Larry Kramer (Serverna Park HS, MD) | Earl Brewer (Langley HS, VA) | ||
| Bob Pollicino (Bullis School, DC) | |||
| West | Complete | Univ of San Diego (San Diego, CA) | |
| Coaches | |||
| Alex Cade (Coronado HS, CA) | Matt Plitnick (Columbine HS, CO) | ||
| Beau Pich (Brophy Prep, AZ) | |||
**All participants are required to show up on the first day to be included in the tryouts. Please arrive one hour early to check-in.
GIRLS
| Baltimore | May 30-31 | 5-8p | CCBC - Catonsville (Baltimore, MD) |
| Coaches | |||
| Krystin Porcella (John Carroll Sch.) | Jessica Smith (Paterson Mill HS) | ||
| Long Island | June 5-6 | 6-10p | Field of Dreams Park (Massapequa, NY) |
| Coaches | |||
| Carol Rose (Northport HS) | |||
| Midwest | June 3 | 9a-3p | Loyola Acad. (Munz Campus - Glen View, IL) |
| Coaches | |||
| John Dwyer (Loyola Acad., IL) | |||
| New England | May 13 | 8a-2p | Westwood HS (Westwood, MA) |
| Coaches | |||
| Scott Biron (Acton Boxborough,MA) | Jane Pirie (Brookwood, MA) | ||
| Whit Hagerman (Choate Sch., CT) | |||
| **Due to the CIAC Regulations, CIAC Member Schools can not tryout | |||
| New Jersey | June 11 | 5-9p | Summit HS (Summit, NJ) |
| Coaches | |||
| Bonnie Conklin | Hillary Renna (Chatham HS) | ||
| Philadelphia | June 3 | 5-8p | Harriton HS (Rosemont, PA) |
| Coaches | |||
| Jen Duckenfield (Mt. St. Joe's Acad.) | George Dick (Harriton HS) | ||
| Cait Barbakoff (West Chester East) | |||
| South | May 20 | 8a-3p | Pope John Paul II HS (Hendersonville, TN) |
| Coaches | |||
| Megan Riley Clark (Pope John Paul II, TN) | Mary Hopkins (West Orange HS, FL) | ||
| Jessica Riley (Lamar HS, TX) | |||
| Upstate NY | May 13 | 11a-4p | Jamesville DeWitt HS (DeWitt, NY) |
| Coaches | |||
| Phil Luckette (Jamesville Dewitt HS) | |||
| Washington, D.C. | May 6 | 12-5p | St. Stephens St. Agnes (Alexandria, VA) |
| Coaches | |||
| Sarah Aschenbach (Holy Child Sch, MD) | Sam Eustace (Flint Hill HS, VA) | ||
| West | June 8 | 5-10p | Mustang Soccer Complex (Danville, CA) |
| Coaches | **updated | ||
| Sarah Spillet (Poway HS, CA) | Kaitlin Swagart (Torrey Pines HS, CA) | ||
| Rick Jeffery | |||
** All participants are required to show up on the first day to be included in the tryouts. Please arrive one hour early to check-in.
States Representing Each Region
**These are recommended locations. The athlete has the choice to tryout for any region, which is most convenient for their schedule. For instance - If you go to school in a different State then your hometown, you may tryout in either location. However, whatever region you tryout for, is the Region you will represent if you make the team.
| Region | State(s) |
| Baltimore | MD |
| Long Island | Long Island, NY |
| Midwest | AR, IA, IL, IN, KY, KS, MI, MN, MO, NE, ND, OH, OK, SD,WI, WV |
| New England | CT, MA, ME, NH, RI, VT |
| New Jersey | NJ, DE |
| Philadelphia | PA, DE |
| South | AL, FL, GA, LA, MS, NC, SC, TN, TX |
| Upstate New York | NY (except Long Island) |
| Washington, D.C. | D.C., MD, NC, VA |
| West | AK, AZ, CA, CO, HI, ID, MT, NM, NV, OR, UT, WA, WY |